>Stig finished 24th overall and went up 10 positions.
>Congratulations Stig and for your 40th year running of the
>Swedish rally and wish you many more.....
Actually: Stage 1
Pos. No. Driver/Car Stage Time Diff Prev Diff Ldr
1. 3 M. GRÖNHOLM 10:25.7 0.0 0.0
2. 1 S. LOEB 10:28.5 2.8 2.8
3. 4 M. HIRVONEN 10:33.5 5.0 7.8
4. 7 M. STOHL 10:36.9 3.4 11.2
5. 12 M. EKSTRÖM 10:37.3 0.4 11.6
6. 6 C. ATKINSON 10:41.5 4.2 15.8
7. 14 G. GALLI 10:42.5 1.0 16.8
8. 16 T. RÅDSTRÖM 10:43.3 0.8 17.6
= 18 K. SOHLBERG 10:43.3 0.0 17.6
10. 63 D. CARLSSON 10:44.1 0.8 18.4
11. 8 H. SOLBERG 10:50.1 6.0 24.4
12. 10 K. KATAJAMÄKI 10:52.1 2.0 26.4
13. 15 J. TUOHINO 10:53.0 0.9 27.3
14. 19 J. JOGE 10:57.7 4.7 32.0
15. 20 T. SCHIE 10:59.8 2.1 34.1
16. 11 A. AIGNER 11:05.8 6.0 40.1
17. 21 D. SORDO 11:07.8 2.0 42.1
18. 62 A. GRÖNDAL 11:11.2 3.4 45.5
19. 9 M. WILSON 11:11.7 0.5 46.0
20. 2 X. PONS 11:11.9 0.2 46.2
21. 17 J. KOPECKÝ 11:14.5 2.6 48.8
22. 65 J. KETOMÄKI 11:17.6 3.1 51.9
23. 5 P. SOLBERG 11:18.3 0.7 52.6
24. 22 L. PEREZ COMPANC 11:18.6 0.3 52.9
25. 73 J. HÄNNINEN 11:21.2 2.6 55.5
26. 64 P. FLODIN 11:23.3 2.1 57.6
27. 61 M. ÖSTBERG 11:28.7 5.4 1:03.0
>>28. 40 S. BLOMQVIST 11:34.3 5.6 1:08.6<<<<
>
>Denise McMahon
Then:
down he went but 6 stages later on to a steady 28th or so.
And folks with fantasies that "we're as fast as......." should ponder deeply Topi's words.
John Vanlandingham
Seattle, WA. 98168
www.jvab.f4.ca
janvanvurpa(at)f4(dot) ca
Vive le Prole-le-ralliat!
Vive Le Groupe F!
Rally Anarchy Rallyist BBS
-
http://www.rallyanarchy.com/