Special Stage Forums banner

Trail of the Gnu

3K views 14 replies 7 participants last post by  swedish_fireball 
#1 ·
#6 ·
If you were planning on attending the Novice TSD session scheduled for Thursday night at the Calgary Sports Car Club building, please email either Kris or myself (contact info on the site: www.trailofthegnu.ca). We have not had much interest this year and are likely going to cancel the novice session unless we hear of interested teams.

19 entries now, and the route is 30% longer than last year. Should be fun this weekend!!
 
#8 ·
To tide you over until the detailed results are posted :)

Code:
Pos Novice Car Class Driver                    Navigator                Vehicle                 L1   L2   Total
1           5    C   Taisto Heinonen, BC       Leanne Junnila, AB       2001 Audi TT            13   23   36
2           6    H   Ryan Oliver, BC           Jack Bensley, BC         1970 Volvo 144S         14   49   63
3           2    U   Wim van der Poel, AB      Philip van der Poel, AB  1995 Subaru WRX         60   27   87
4           11   U   Robert Friesen, AB        Heather Friesen, AB      1972 Alfa Romeo Berlina 46   66   112
5           8    C   James Alison, AB          Cynthia Alison, AB       1987 Audi 4000          51   72   123
6     1     17   N   Liam Skett, AB            Chad Rothenburger, AB    2002 Chevy Trailblazer  25   112  137
7     2     19   N   Piotr Karabasz, AB        Greg Zborowski, AB       1999 Honda Civic SiR    75   109  184
8           7    H   Ron Janzen, SK            John Hurton, SK          1971 BMW 2002           105  126  231
9           3    U   Tom Burgess, BC           R.Dale Kraushaar, AZ     2010 Toyota Rav4        8    311  319
10          14   C   Andrew Miller, AB         Devin Corrigall, AB      2001 Subaru 2.5RS       191  134  325
11          9    C   Bill Dubreuil, AB         Jaqueline Dubreuil, AB   2001 Subaru Outback     310  31   341
12          4    U   Richard Childs, AB        Helen Welter, AB         1988 BMW 325iX          330  56   386
13          10   C   John Munroe, AB           Evan Munroe, AB          2003 Mazda Protege 5    73   370  443
14          12   C   Dan Lachapelle, BC        Nicki Beverley, BC       2001 Audi TT            335  115  450
15     3    18   N   Clem Salcedo, AB          Marie LaFreniere, AB     1992 Toyota Paseo       188  263  451
16     4    15   N   Matt Mundell, AB          Harmony Page, AB         1996 Subaru STi         89   392  481
17          1    U   Peter Hill, AB            Geoff Hill, AB           2003 Subaru WRX         11   623  634
18     5    20   N   Garrett Popadynetz, AB    Chris Yavis, AB          2012 Audi S4            193  454  647
19          13   U   Bruce Walker, AB          Chuck Pifko, AB          1987 Audi 4000          543  181  724
20     6    16   N   Liz Schellhorn, BC        Alex Vermaat, BC         2003 Subaru WRX         193  786  979
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top